| T | G | SH | PP |
|---|
| PIT | 2 | 28 | 1 / 3 |
| BOS | 1 | 29 | 0 / 0 |
Final R | Full Boxscore Recap
Scoring
1st Period
Pittsburgh
- 19:51, Evgeni Malkin 28 (power play) (Assists: Chris Kunitz 19, James Neal 22) 2nd Period 3rd Period
Pittsburgh - | 1:53, Matt Cooke 9 (Assists: Dustin Jeffrey 2, Pascal Dupuis 18)
Boston - | 6:45, Joe Corvo 3 (Assists: Patrice Bergeron 29, Brad Marchand 18) Goalie Summary
Pittsburgh M. Fleury - 28 / 29
Boston T. Thomas - 26 / 28
| T | G | SH | PP |
|---|
| VAN | 1 | 12 | 0 / 2 | | COL | 2 | 23 | 1 / 2 | 11:12 2nd R | Full Boxscore Scoring 1st Period
Vancouver - | 3:31, Ryan Kesler 16 (Assists: Alexander Edler 30, David Booth 11)
Colorado - | 9:14, David Jones 10 (power play) (Assists: Paul Stastny 19, Ryan O'Reilly 24) 2nd Period
Colorado - | 3:39, Jay McClement 7 (Assists: Daniel Winnik 11) Goalie Summary
Vancouver R. Luongo - 21 / 23
Colorado J. Giguere - 11 / 12
Refresh | Site Index
< | Feb 4 | >
|